Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/60 | Sig. strikes | 16/30 |
| By target | ||
| 13/27 | Head | 7/20 |
| 12/12 | Body | 4/5 |
| 21/21 | Leg | 5/5 |
| By position | ||
| 33/45 | Distance | 12/24 |
| 13/15 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 46/60 | Total strikes | 20/34 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:26 |
Round 2
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/77 | Sig. strikes | 17/53 |
| By target | ||
| 21/44 | Head | 12/35 |
| 8/11 | Body | 2/13 |
| 19/22 | Leg | 3/5 |
| By position | ||
| 43/70 | Distance | 13/45 |
| 5/7 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 50/79 | Total strikes | 17/53 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:20 |
Round 3
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/73 | Sig. strikes | 14/44 |
| By target | ||
| 18/42 | Head | 6/31 |
| 12/13 | Body | 4/8 |
| 18/18 | Leg | 4/5 |
| By position | ||
| 45/66 | Distance | 11/39 |
| 3/7 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 48/73 | Total strikes | 16/46 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:30 |
Round 4
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/65 | Sig. strikes | 10/23 |
| By target | ||
| 19/39 | Head | 6/18 |
| 8/13 | Body | 2/3 |
| 13/13 | Leg | 2/2 |
| By position | ||
| 35/60 | Distance | 5/17 |
| 5/5 | Clinch | 4/5 |
| 0/0 | Ground | 1/1 |
| 43/68 | Total strikes | 13/27 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:04 |
Round 5
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/77 | Sig. strikes | 26/68 |
| By target | ||
| 30/59 | Head | 20/59 |
| 9/14 | Body | 3/6 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 37/66 | Distance | 17/53 |
| 6/11 | Clinch | 9/15 |
| 0/0 | Ground | 0/0 |
| 43/77 | Total strikes | 28/70 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:09 |
Fight totals
| Joanna Jedrzejczyk | Stat | Jessica Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 225/352 | Sig. strikes | 83/218 |
| By target | ||
| 101/211 | Head | 51/163 |
| 49/63 | Body | 15/35 |
| 75/78 | Leg | 17/20 |
| By position | ||
| 193/307 | Distance | 58/178 |
| 32/45 | Clinch | 24/39 |
| 0/0 | Ground | 1/1 |
| 230/357 | Total strikes | 94/230 |
| 0/0 | Takedowns | 2/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 3:29 |