Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Jessica Penne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/47 | Sig. strikes | 8/26 |
| By target | ||
| 12/35 | Head | 3/20 |
| 4/5 | Body | 3/4 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 12/32 | Distance | 7/24 |
| 5/8 | Clinch | 1/2 |
| 6/7 | Ground | 0/0 |
| 38/63 | Total strikes | 11/29 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 1:39 |
Round 2
| Joanna Jedrzejczyk | Stat | Jessica Penne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/81 | Sig. strikes | 9/33 |
| By target | ||
| 40/62 | Head | 5/26 |
| 8/10 | Body | 2/5 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 40/58 | Distance | 9/32 |
| 17/23 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 75/105 | Total strikes | 9/33 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:25 |
Round 3
| Joanna Jedrzejczyk | Stat | Jessica Penne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/76 | Sig. strikes | 8/29 |
| By target | ||
| 29/58 | Head | 5/23 |
| 6/7 | Body | 2/5 |
| 11/11 | Leg | 1/1 |
| By position | ||
| 44/70 | Distance | 8/29 |
| 2/4 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 49/79 | Total strikes | 8/29 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:31 |
Fight totals
| Joanna Jedrzejczyk | Stat | Jessica Penne |
|---|---|---|
| 0 | Knockdowns | 0 |
| 126/204 | Sig. strikes | 25/88 |
| By target | ||
| 81/155 | Head | 13/69 |
| 18/22 | Body | 7/14 |
| 27/27 | Leg | 5/5 |
| By position | ||
| 96/160 | Distance | 24/85 |
| 24/35 | Clinch | 1/3 |
| 6/9 | Ground | 0/0 |
| 162/247 | Total strikes | 28/91 |
| 0/0 | Takedowns | 0/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 2:35 |