Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/39 | Sig. strikes | 11/26 |
| By target | ||
| 8/13 | Head | 7/18 |
| 17/19 | Body | 3/5 |
| 6/7 | Leg | 1/3 |
| By position | ||
| 11/16 | Distance | 3/16 |
| 20/23 | Clinch | 8/10 |
| 0/0 | Ground | 0/0 |
| 52/61 | Total strikes | 17/33 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 1:14 |
Round 2
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/64 | Sig. strikes | 15/38 |
| By target | ||
| 4/25 | Head | 7/22 |
| 9/14 | Body | 3/7 |
| 21/25 | Leg | 5/9 |
| By position | ||
| 26/55 | Distance | 12/35 |
| 8/9 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 43/73 | Total strikes | 19/42 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 1:01 |
Round 3
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/56 | Sig. strikes | 7/29 |
| By target | ||
| 7/20 | Head | 2/13 |
| 9/13 | Body | 2/8 |
| 20/23 | Leg | 3/8 |
| By position | ||
| 35/55 | Distance | 7/28 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 36/56 | Total strikes | 8/30 |
| 2/2 | Takedowns | 1/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:57 |
Round 4
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/78 | Sig. strikes | 12/38 |
| By target | ||
| 15/41 | Head | 5/16 |
| 10/14 | Body | 4/17 |
| 21/23 | Leg | 3/5 |
| By position | ||
| 33/64 | Distance | 10/35 |
| 13/14 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 50/82 | Total strikes | 14/40 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:22 |
Round 5
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/63 | Sig. strikes | 13/29 |
| By target | ||
| 14/37 | Head | 4/15 |
| 9/14 | Body | 0/3 |
| 10/12 | Leg | 9/11 |
| By position | ||
| 27/56 | Distance | 12/27 |
| 6/7 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 45/75 | Total strikes | 13/29 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 1:24 |
Fight totals
| Joanna Jedrzejczyk | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 180/300 | Sig. strikes | 58/160 |
| By target | ||
| 48/136 | Head | 25/84 |
| 54/74 | Body | 12/40 |
| 78/90 | Leg | 21/36 |
| By position | ||
| 132/246 | Distance | 44/141 |
| 48/54 | Clinch | 14/19 |
| 0/0 | Ground | 0/0 |
| 226/347 | Total strikes | 71/174 |
| 3/5 | Takedowns | 1/9 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 5:34 | Control time | 4:58 |