Per-round statistics
Round 1
| Joanne Wood | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 23/32 |
| By target | ||
| 4/6 | Head | 21/30 |
| 2/2 | Body | 0/0 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 7/7 | Distance | 13/19 |
| 1/1 | Clinch | 1/1 |
| 2/4 | Ground | 9/12 |
| 47/65 | Total strikes | 49/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:00 |
Round 2
| Joanne Wood | Stat | Cortney Casey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/54 | Sig. strikes | 16/23 |
| By target | ||
| 27/41 | Head | 13/20 |
| 6/9 | Body | 2/2 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 16/26 | Distance | 12/15 |
| 15/19 | Clinch | 4/8 |
| 6/9 | Ground | 0/0 |
| 77/97 | Total strikes | 36/45 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:27 | Control time | 0:00 |
Round 3
| Joanne Wood | Stat | Cortney Casey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 43/74 | Sig. strikes | 18/37 |
| By target | ||
| 26/52 | Head | 15/33 |
| 8/11 | Body | 2/3 |
| 9/11 | Leg | 1/1 |
| By position | ||
| 32/50 | Distance | 14/32 |
| 5/10 | Clinch | 4/5 |
| 6/14 | Ground | 0/0 |
| 103/141 | Total strikes | 21/42 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:50 | Control time | 0:00 |
Fight totals
| Joanne Wood | Stat | Cortney Casey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 90/140 | Sig. strikes | 57/92 |
| By target | ||
| 57/99 | Head | 49/83 |
| 16/22 | Body | 4/5 |
| 17/19 | Leg | 4/4 |
| By position | ||
| 55/83 | Distance | 39/66 |
| 21/30 | Clinch | 9/14 |
| 14/27 | Ground | 9/12 |
| 227/303 | Total strikes | 106/147 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:46 | Control time | 0:00 |