Per-round statistics
Round 1
| Joanne Wood | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/81 | Sig. strikes | 30/56 |
| By target | ||
| 18/43 | Head | 16/41 |
| 16/20 | Body | 14/14 |
| 14/18 | Leg | 0/1 |
| By position | ||
| 37/65 | Distance | 13/37 |
| 11/16 | Clinch | 17/19 |
| 0/0 | Ground | 0/0 |
| 69/104 | Total strikes | 41/72 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:01 |
Round 2
| Joanne Wood | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/113 | Sig. strikes | 37/87 |
| By target | ||
| 22/59 | Head | 21/67 |
| 24/28 | Body | 13/16 |
| 19/26 | Leg | 3/4 |
| By position | ||
| 53/99 | Distance | 28/73 |
| 12/14 | Clinch | 8/13 |
| 0/0 | Ground | 1/1 |
| 81/137 | Total strikes | 44/95 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:34 |
Round 3
| Joanne Wood | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/46 | Sig. strikes | 10/30 |
| By target | ||
| 12/20 | Head | 2/19 |
| 13/14 | Body | 8/11 |
| 10/12 | Leg | 0/0 |
| By position | ||
| 23/34 | Distance | 3/22 |
| 12/12 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 64/78 | Total strikes | 19/51 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 2:28 |
Fight totals
| Joanne Wood | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 148/240 | Sig. strikes | 77/173 |
| By target | ||
| 52/122 | Head | 39/127 |
| 53/62 | Body | 35/41 |
| 43/56 | Leg | 3/5 |
| By position | ||
| 113/198 | Distance | 44/132 |
| 35/42 | Clinch | 32/40 |
| 0/0 | Ground | 1/1 |
| 214/319 | Total strikes | 104/218 |
| 1/3 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 5:03 |