Per-round statistics
Round 1
| Joaquin Buckley | Stat | Abdul Razak Alhassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/54 | Sig. strikes | 14/27 |
| By target | ||
| 10/43 | Head | 10/20 |
| 6/11 | Body | 2/4 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 12/48 | Distance | 12/24 |
| 3/5 | Clinch | 1/2 |
| 1/1 | Ground | 1/1 |
| 16/54 | Total strikes | 14/27 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:13 |
Round 2
| Joaquin Buckley | Stat | Abdul Razak Alhassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/68 | Sig. strikes | 9/26 |
| By target | ||
| 17/58 | Head | 7/21 |
| 8/9 | Body | 1/2 |
| 1/1 | Leg | 1/3 |
| By position | ||
| 24/65 | Distance | 5/21 |
| 2/3 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 29/71 | Total strikes | 10/27 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:12 |
Round 3
| Joaquin Buckley | Stat | Abdul Razak Alhassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/31 | Sig. strikes | 23/41 |
| By target | ||
| 5/27 | Head | 23/41 |
| 4/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/31 | Distance | 5/11 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 18/30 |
| 12/34 | Total strikes | 31/49 |
| 0/0 | Takedowns | 3/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 3:09 |
Fight totals
| Joaquin Buckley | Stat | Abdul Razak Alhassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/153 | Sig. strikes | 46/94 |
| By target | ||
| 32/128 | Head | 40/82 |
| 18/24 | Body | 3/6 |
| 1/1 | Leg | 3/6 |
| By position | ||
| 45/144 | Distance | 22/56 |
| 5/8 | Clinch | 5/7 |
| 1/1 | Ground | 19/31 |
| 57/159 | Total strikes | 55/103 |
| 5/8 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 3:34 |