Per-round statistics
Round 1
| Joaquin Buckley | Stat | Albert Duraev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/70 | Sig. strikes | 7/34 |
| By target | ||
| 6/55 | Head | 2/25 |
| 6/14 | Body | 1/3 |
| 1/1 | Leg | 4/6 |
| By position | ||
| 13/70 | Distance | 7/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/70 | Total strikes | 7/34 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Joaquin Buckley | Stat | Albert Duraev |
|---|---|---|
| 2 | Knockdowns | 0 |
| 14/35 | Sig. strikes | 3/16 |
| By target | ||
| 9/25 | Head | 1/13 |
| 5/10 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/28 | Distance | 2/15 |
| 3/6 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 17/38 | Total strikes | 10/26 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:48 |
Fight totals
| Joaquin Buckley | Stat | Albert Duraev |
|---|---|---|
| 2 | Knockdowns | 0 |
| 27/105 | Sig. strikes | 10/50 |
| By target | ||
| 15/80 | Head | 3/38 |
| 11/24 | Body | 3/6 |
| 1/1 | Leg | 4/6 |
| By position | ||
| 23/98 | Distance | 9/49 |
| 3/6 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 30/108 | Total strikes | 17/60 |
| 0/0 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:48 |