Per-round statistics
Round 1
| Joaquin Buckley | Stat | Alex Morono |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/41 | Sig. strikes | 12/33 |
| By target | ||
| 6/32 | Head | 9/29 |
| 2/6 | Body | 3/4 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 10/41 | Distance | 12/31 |
| 0/0 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 14/45 | Total strikes | 12/35 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 2
| Joaquin Buckley | Stat | Alex Morono |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/45 | Sig. strikes | 15/52 |
| By target | ||
| 10/31 | Head | 11/44 |
| 8/13 | Body | 3/6 |
| 0/1 | Leg | 1/2 |
| By position | ||
| 17/41 | Distance | 15/51 |
| 1/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 18/45 | Total strikes | 25/62 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:00 |
Round 3
| Joaquin Buckley | Stat | Alex Morono |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/90 | Sig. strikes | 13/56 |
| By target | ||
| 25/71 | Head | 9/49 |
| 14/17 | Body | 4/7 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 28/59 | Distance | 10/51 |
| 1/5 | Clinch | 3/5 |
| 11/26 | Ground | 0/0 |
| 45/96 | Total strikes | 17/64 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 0:13 |
Fight totals
| Joaquin Buckley | Stat | Alex Morono |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/176 | Sig. strikes | 40/141 |
| By target | ||
| 41/134 | Head | 29/122 |
| 24/36 | Body | 10/17 |
| 3/6 | Leg | 1/2 |
| By position | ||
| 55/141 | Distance | 37/133 |
| 2/9 | Clinch | 3/8 |
| 11/26 | Ground | 0/0 |
| 77/186 | Total strikes | 54/161 |
| 2/4 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:13 |