Per-round statistics
Round 1
| Joaquin Buckley | Stat | Jordan Wright |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/69 | Sig. strikes | 17/42 |
| By target | ||
| 25/53 | Head | 5/28 |
| 11/16 | Body | 11/13 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 26/56 | Distance | 15/39 |
| 3/3 | Clinch | 2/3 |
| 7/10 | Ground | 0/0 |
| 52/85 | Total strikes | 35/61 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:49 | Control time | 0:02 |
Round 2
| Joaquin Buckley | Stat | Jordan Wright |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 1/5 |
| By target | ||
| 6/10 | Head | 0/4 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/11 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/11 | Total strikes | 1/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Joaquin Buckley | Stat | Jordan Wright |
|---|---|---|
| 2 | Knockdowns | 0 |
| 43/80 | Sig. strikes | 18/47 |
| By target | ||
| 31/63 | Head | 5/32 |
| 12/17 | Body | 12/14 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 33/67 | Distance | 16/44 |
| 3/3 | Clinch | 2/3 |
| 7/10 | Ground | 0/0 |
| 59/96 | Total strikes | 36/66 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:49 | Control time | 0:02 |