Per-round statistics
Round 1
| Joe Lauzon | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 1 |
| 17/49 | Sig. strikes | 35/81 |
| By target | ||
| 16/48 | Head | 19/61 |
| 1/1 | Body | 15/19 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/48 | Distance | 33/79 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 2/2 |
| 17/49 | Total strikes | 36/82 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:43 |
Round 2
| Joe Lauzon | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/48 | Sig. strikes | 30/64 |
| By target | ||
| 17/47 | Head | 20/51 |
| 0/0 | Body | 8/9 |
| 1/1 | Leg | 2/4 |
| By position | ||
| 12/41 | Distance | 29/62 |
| 0/1 | Clinch | 1/2 |
| 6/6 | Ground | 0/0 |
| 26/57 | Total strikes | 31/67 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 2:01 | Control time | 0:07 |
Round 3
| Joe Lauzon | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/21 | Sig. strikes | 17/32 |
| By target | ||
| 9/20 | Head | 14/29 |
| 0/1 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/19 | Distance | 16/31 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 12/24 | Total strikes | 17/32 |
| 0/1 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 0:08 | Control time | 0:51 |
Fight totals
| Joe Lauzon | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 1 |
| 44/118 | Sig. strikes | 82/177 |
| By target | ||
| 42/115 | Head | 53/141 |
| 1/2 | Body | 26/31 |
| 1/1 | Leg | 3/5 |
| By position | ||
| 35/108 | Distance | 78/172 |
| 1/2 | Clinch | 2/3 |
| 8/8 | Ground | 2/2 |
| 55/130 | Total strikes | 84/181 |
| 2/5 | Takedowns | 2/4 |
| 1 | Submission att. | 1 |
| 2 | Reversals | 2 |
| 2:09 | Control time | 1:41 |