Per-round statistics
Round 1
| Joe Pyfer | Stat | Kelvin Gastelum |
|---|---|---|
| 2 | Knockdowns | 0 |
| 21/39 | Sig. strikes | 8/20 |
| By target | ||
| 16/33 | Head | 3/14 |
| 5/6 | Body | 2/3 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 17/31 | Distance | 8/20 |
| 1/1 | Clinch | 0/0 |
| 3/7 | Ground | 0/0 |
| 22/40 | Total strikes | 8/20 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:00 |
Round 2
| Joe Pyfer | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 11/50 |
| By target | ||
| 12/35 | Head | 2/34 |
| 4/4 | Body | 6/10 |
| 1/1 | Leg | 3/6 |
| By position | ||
| 17/40 | Distance | 11/50 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/40 | Total strikes | 11/50 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Joe Pyfer | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/35 | Sig. strikes | 14/29 |
| By target | ||
| 16/31 | Head | 8/21 |
| 3/4 | Body | 3/4 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 17/33 | Distance | 13/28 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/35 | Total strikes | 15/30 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:27 |
Fight totals
| Joe Pyfer | Stat | Kelvin Gastelum |
|---|---|---|
| 2 | Knockdowns | 0 |
| 57/114 | Sig. strikes | 33/99 |
| By target | ||
| 44/99 | Head | 13/69 |
| 12/14 | Body | 11/17 |
| 1/1 | Leg | 9/13 |
| By position | ||
| 51/104 | Distance | 32/98 |
| 3/3 | Clinch | 1/1 |
| 3/7 | Ground | 0/0 |
| 58/115 | Total strikes | 34/100 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:27 |