Per-round statistics
Round 1
| Joe Soto | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/41 | Sig. strikes | 22/67 |
| By target | ||
| 8/33 | Head | 20/63 |
| 0/0 | Body | 2/4 |
| 3/8 | Leg | 0/0 |
| By position | ||
| 11/41 | Distance | 22/67 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/41 | Total strikes | 22/67 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 2
| Joe Soto | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/56 | Sig. strikes | 29/78 |
| By target | ||
| 18/50 | Head | 25/74 |
| 3/3 | Body | 4/4 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 18/51 | Distance | 29/78 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 36/70 | Total strikes | 30/79 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:15 | Control time | 0:09 |
Round 3
| Joe Soto | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/39 | Sig. strikes | 25/64 |
| By target | ||
| 11/36 | Head | 23/60 |
| 0/0 | Body | 2/4 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 13/39 | Distance | 25/64 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/42 | Total strikes | 26/65 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:00 |
Fight totals
| Joe Soto | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/136 | Sig. strikes | 76/209 |
| By target | ||
| 37/119 | Head | 68/197 |
| 3/3 | Body | 8/12 |
| 7/14 | Leg | 0/0 |
| By position | ||
| 42/131 | Distance | 76/209 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 63/153 | Total strikes | 78/211 |
| 1/7 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 0:11 |