Per-round statistics
Round 1
| John Dodson | Stat | Tim Elliott |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/64 | Sig. strikes | 17/63 |
| By target | ||
| 19/55 | Head | 11/48 |
| 3/7 | Body | 5/13 |
| 2/2 | Leg | 1/2 |
| By position | ||
| 23/61 | Distance | 16/62 |
| 1/2 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 26/66 | Total strikes | 18/64 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:02 |
Round 2
| John Dodson | Stat | Tim Elliott |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/74 | Sig. strikes | 18/72 |
| By target | ||
| 17/66 | Head | 12/59 |
| 6/6 | Body | 4/11 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 25/74 | Distance | 17/70 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 26/75 | Total strikes | 18/72 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 3
| John Dodson | Stat | Tim Elliott |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/95 | Sig. strikes | 44/90 |
| By target | ||
| 18/79 | Head | 41/85 |
| 8/11 | Body | 2/4 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 30/91 | Distance | 34/71 |
| 1/4 | Clinch | 10/19 |
| 0/0 | Ground | 0/0 |
| 31/95 | Total strikes | 45/91 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| John Dodson | Stat | Tim Elliott |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/233 | Sig. strikes | 79/225 |
| By target | ||
| 54/200 | Head | 64/192 |
| 17/24 | Body | 11/28 |
| 9/9 | Leg | 4/5 |
| By position | ||
| 78/226 | Distance | 67/203 |
| 2/6 | Clinch | 12/22 |
| 0/1 | Ground | 0/0 |
| 83/236 | Total strikes | 81/227 |
| 2/4 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:02 |