Per-round statistics
Round 1
| John Hathaway | Stat | Kris McCray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/22 | Sig. strikes | 26/38 |
| By target | ||
| 8/17 | Head | 4/13 |
| 3/4 | Body | 12/15 |
| 1/1 | Leg | 10/10 |
| By position | ||
| 8/18 | Distance | 7/18 |
| 3/3 | Clinch | 10/10 |
| 1/1 | Ground | 9/10 |
| 54/73 | Total strikes | 58/74 |
| 0/0 | Takedowns | 2/4 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 4:02 |
Round 2
| John Hathaway | Stat | Kris McCray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/33 | Sig. strikes | 15/31 |
| By target | ||
| 10/27 | Head | 8/22 |
| 4/4 | Body | 6/6 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 9/24 | Distance | 7/22 |
| 7/9 | Clinch | 4/5 |
| 0/0 | Ground | 4/4 |
| 46/72 | Total strikes | 57/74 |
| 0/3 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 2:24 |
Round 3
| John Hathaway | Stat | Kris McCray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 7/11 |
| By target | ||
| 10/25 | Head | 3/7 |
| 5/5 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 6/13 | Distance | 5/8 |
| 0/1 | Clinch | 2/3 |
| 9/16 | Ground | 0/0 |
| 107/154 | Total strikes | 18/29 |
| 3/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:15 | Control time | 1:10 |
Fight totals
| John Hathaway | Stat | Kris McCray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/85 | Sig. strikes | 48/80 |
| By target | ||
| 28/69 | Head | 15/42 |
| 12/13 | Body | 20/23 |
| 3/3 | Leg | 13/15 |
| By position | ||
| 23/55 | Distance | 19/48 |
| 10/13 | Clinch | 16/18 |
| 10/17 | Ground | 13/14 |
| 207/299 | Total strikes | 133/177 |
| 3/6 | Takedowns | 3/7 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:18 | Control time | 7:36 |