Per-round statistics
Round 1
| John Howard | Stat | Dennis Hallman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 3/8 |
| By target | ||
| 0/0 | Head | 2/7 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/2 | Distance | 0/2 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 2/5 |
| 9/9 | Total strikes | 24/29 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 3:47 |
Round 2
| John Howard | Stat | Dennis Hallman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/1 | Sig. strikes | 4/9 |
| By target | ||
| 0/0 | Head | 0/2 |
| 0/0 | Body | 4/5 |
| 0/1 | Leg | 0/2 |
| By position | ||
| 0/1 | Distance | 0/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/4 |
| 4/6 | Total strikes | 16/27 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:07 | Control time | 4:21 |
Round 3
| John Howard | Stat | Dennis Hallman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/19 | Sig. strikes | 1/7 |
| By target | ||
| 7/14 | Head | 0/5 |
| 3/3 | Body | 1/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 5/8 | Distance | 1/7 |
| 0/1 | Clinch | 0/0 |
| 7/10 | Ground | 0/0 |
| 56/72 | Total strikes | 7/14 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:16 | Control time | 1:02 |
Fight totals
| John Howard | Stat | Dennis Hallman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/22 | Sig. strikes | 8/24 |
| By target | ||
| 7/14 | Head | 2/14 |
| 4/4 | Body | 6/8 |
| 3/4 | Leg | 0/2 |
| By position | ||
| 7/11 | Distance | 1/14 |
| 0/1 | Clinch | 1/1 |
| 7/10 | Ground | 6/9 |
| 69/87 | Total strikes | 47/70 |
| 2/3 | Takedowns | 2/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 2 |
| 3:32 | Control time | 9:10 |