Per-round statistics
Round 1
| John Lineker | Stat | Brian Kelleher |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/72 | Sig. strikes | 11/33 |
| By target | ||
| 16/47 | Head | 7/22 |
| 12/19 | Body | 2/7 |
| 4/6 | Leg | 2/4 |
| By position | ||
| 23/58 | Distance | 9/30 |
| 3/4 | Clinch | 2/3 |
| 6/10 | Ground | 0/0 |
| 40/80 | Total strikes | 15/37 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Round 2
| John Lineker | Stat | Brian Kelleher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/108 | Sig. strikes | 24/55 |
| By target | ||
| 31/82 | Head | 20/47 |
| 16/22 | Body | 3/7 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 46/102 | Distance | 23/54 |
| 3/6 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 52/111 | Total strikes | 24/55 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 3
| John Lineker | Stat | Brian Kelleher |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/53 | Sig. strikes | 15/49 |
| By target | ||
| 18/44 | Head | 14/43 |
| 3/8 | Body | 1/5 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 20/51 | Distance | 14/48 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 21/53 | Total strikes | 19/55 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:43 |
Fight totals
| John Lineker | Stat | Brian Kelleher |
|---|---|---|
| 2 | Knockdowns | 0 |
| 102/233 | Sig. strikes | 50/137 |
| By target | ||
| 65/173 | Head | 41/112 |
| 31/49 | Body | 6/19 |
| 6/11 | Leg | 3/6 |
| By position | ||
| 89/211 | Distance | 46/132 |
| 7/12 | Clinch | 3/4 |
| 6/10 | Ground | 1/1 |
| 113/244 | Total strikes | 58/147 |
| 0/0 | Takedowns | 1/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:43 |