Per-round statistics
Round 1
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/31 | Sig. strikes | 15/23 |
| By target | ||
| 2/16 | Head | 3/9 |
| 6/12 | Body | 4/5 |
| 1/3 | Leg | 8/9 |
| By position | ||
| 9/30 | Distance | 15/23 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/31 | Total strikes | 15/23 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/67 | Sig. strikes | 15/31 |
| By target | ||
| 10/48 | Head | 7/22 |
| 4/16 | Body | 3/3 |
| 2/3 | Leg | 5/6 |
| By position | ||
| 16/67 | Distance | 14/29 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 16/67 | Total strikes | 15/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/60 | Sig. strikes | 15/34 |
| By target | ||
| 9/43 | Head | 10/28 |
| 4/15 | Body | 4/5 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 13/57 | Distance | 14/32 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 15/61 | Total strikes | 15/34 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/83 | Sig. strikes | 22/44 |
| By target | ||
| 12/59 | Head | 15/35 |
| 11/20 | Body | 5/7 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 19/67 | Distance | 21/43 |
| 8/16 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/83 | Total strikes | 22/44 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/81 | Sig. strikes | 34/59 |
| By target | ||
| 14/57 | Head | 21/46 |
| 10/21 | Body | 10/10 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 26/79 | Distance | 34/59 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/81 | Total strikes | 34/59 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:23 |
Fight totals
| John Lineker | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 93/322 | Sig. strikes | 101/191 |
| By target | ||
| 47/223 | Head | 56/140 |
| 35/84 | Body | 26/30 |
| 11/15 | Leg | 19/21 |
| By position | ||
| 83/300 | Distance | 98/186 |
| 10/22 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 94/323 | Total strikes | 101/191 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:23 |