Per-round statistics
Round 1
| John Makdessi | Stat | Sam Stout |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/47 | Sig. strikes | 21/120 |
| By target | ||
| 19/36 | Head | 9/103 |
| 3/7 | Body | 7/12 |
| 2/4 | Leg | 5/5 |
| By position | ||
| 24/47 | Distance | 21/120 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/47 | Total strikes | 21/120 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| John Makdessi | Stat | Sam Stout |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/56 | Sig. strikes | 26/123 |
| By target | ||
| 22/45 | Head | 13/105 |
| 4/8 | Body | 6/11 |
| 3/3 | Leg | 7/7 |
| By position | ||
| 29/56 | Distance | 26/123 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/56 | Total strikes | 26/123 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| John Makdessi | Stat | Sam Stout |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/54 | Sig. strikes | 16/126 |
| By target | ||
| 25/44 | Head | 9/110 |
| 2/5 | Body | 3/10 |
| 4/5 | Leg | 4/6 |
| By position | ||
| 29/52 | Distance | 15/123 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 31/54 | Total strikes | 16/126 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| John Makdessi | Stat | Sam Stout |
|---|---|---|
| 0 | Knockdowns | 0 |
| 84/157 | Sig. strikes | 63/369 |
| By target | ||
| 66/125 | Head | 31/318 |
| 9/20 | Body | 16/33 |
| 9/12 | Leg | 16/18 |
| By position | ||
| 82/155 | Distance | 62/366 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 84/157 | Total strikes | 63/369 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |