Per-round statistics
Round 1
| Johnny Bedford | Stat | Louis Gaudinot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/54 | Sig. strikes | 3/10 |
| By target | ||
| 23/44 | Head | 1/7 |
| 7/9 | Body | 0/0 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 4/11 | Distance | 0/6 |
| 5/6 | Clinch | 3/4 |
| 22/37 | Ground | 0/0 |
| 70/99 | Total strikes | 4/11 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:00 |
Round 2
| Johnny Bedford | Stat | Louis Gaudinot |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/43 | Sig. strikes | 1/8 |
| By target | ||
| 20/35 | Head | 0/6 |
| 7/8 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 3/8 | Distance | 1/6 |
| 7/8 | Clinch | 0/2 |
| 17/27 | Ground | 0/0 |
| 52/77 | Total strikes | 12/19 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:00 |
Round 3
| Johnny Bedford | Stat | Louis Gaudinot |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/43 | Sig. strikes | 2/11 |
| By target | ||
| 7/23 | Head | 2/10 |
| 15/18 | Body | 0/0 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 3/15 | Distance | 1/8 |
| 7/9 | Clinch | 1/3 |
| 14/19 | Ground | 0/0 |
| 33/53 | Total strikes | 2/11 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Fight totals
| Johnny Bedford | Stat | Louis Gaudinot |
|---|---|---|
| 1 | Knockdowns | 0 |
| 82/140 | Sig. strikes | 6/29 |
| By target | ||
| 50/102 | Head | 3/23 |
| 29/35 | Body | 0/0 |
| 3/3 | Leg | 3/6 |
| By position | ||
| 10/34 | Distance | 2/20 |
| 19/23 | Clinch | 4/9 |
| 53/83 | Ground | 0/0 |
| 155/229 | Total strikes | 18/41 |
| 4/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:21 | Control time | 0:00 |