Per-round statistics
Round 1
| Johnny Case | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/43 | Sig. strikes | 8/16 |
| By target | ||
| 11/28 | Head | 3/11 |
| 5/8 | Body | 1/1 |
| 6/7 | Leg | 4/4 |
| By position | ||
| 6/17 | Distance | 8/15 |
| 0/0 | Clinch | 0/1 |
| 16/26 | Ground | 0/0 |
| 27/51 | Total strikes | 13/21 |
| 2/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:34 |
Round 2
| Johnny Case | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 7/19 |
| By target | ||
| 20/38 | Head | 3/13 |
| 5/5 | Body | 2/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 9/21 | Distance | 5/17 |
| 0/0 | Clinch | 1/1 |
| 16/22 | Ground | 1/1 |
| 37/58 | Total strikes | 13/25 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 0:00 |
Round 3
| Johnny Case | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/25 | Sig. strikes | 1/4 |
| By target | ||
| 9/20 | Head | 0/2 |
| 1/1 | Body | 0/1 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 6/14 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 6/11 | Ground | 0/0 |
| 15/28 | Total strikes | 1/4 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:00 |
Fight totals
| Johnny Case | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/111 | Sig. strikes | 16/39 |
| By target | ||
| 40/86 | Head | 6/26 |
| 11/14 | Body | 3/6 |
| 8/11 | Leg | 7/7 |
| By position | ||
| 21/52 | Distance | 14/36 |
| 0/0 | Clinch | 1/2 |
| 38/59 | Ground | 1/1 |
| 79/137 | Total strikes | 27/50 |
| 4/5 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 7:06 | Control time | 0:34 |