Per-round statistics
Round 1
| Johnny Eduardo | Stat | Jeff Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/40 | Sig. strikes | 5/39 |
| By target | ||
| 6/30 | Head | 0/31 |
| 2/2 | Body | 2/3 |
| 5/8 | Leg | 3/5 |
| By position | ||
| 12/39 | Distance | 5/39 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/40 | Total strikes | 5/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Johnny Eduardo | Stat | Jeff Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/56 | Sig. strikes | 6/44 |
| By target | ||
| 6/43 | Head | 6/41 |
| 1/1 | Body | 0/3 |
| 11/12 | Leg | 0/0 |
| By position | ||
| 18/56 | Distance | 6/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/56 | Total strikes | 6/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Johnny Eduardo | Stat | Jeff Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/58 | Sig. strikes | 20/69 |
| By target | ||
| 13/49 | Head | 15/61 |
| 1/1 | Body | 3/6 |
| 6/8 | Leg | 2/2 |
| By position | ||
| 19/57 | Distance | 19/68 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 20/58 | Total strikes | 20/69 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Johnny Eduardo | Stat | Jeff Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/154 | Sig. strikes | 31/152 |
| By target | ||
| 25/122 | Head | 21/133 |
| 4/4 | Body | 5/12 |
| 22/28 | Leg | 5/7 |
| By position | ||
| 49/152 | Distance | 30/151 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 51/154 | Total strikes | 31/152 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |