Per-round statistics
Round 1
| Johnny Munoz | Stat | Liudvik Sholinian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/94 | Sig. strikes | 21/54 |
| By target | ||
| 23/76 | Head | 14/47 |
| 11/12 | Body | 5/5 |
| 4/6 | Leg | 2/2 |
| By position | ||
| 38/94 | Distance | 21/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/94 | Total strikes | 21/54 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Johnny Munoz | Stat | Liudvik Sholinian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/51 | Sig. strikes | 9/29 |
| By target | ||
| 14/42 | Head | 7/27 |
| 5/7 | Body | 2/2 |
| 0/2 | Leg | 0/0 |
| By position | ||
| 15/47 | Distance | 8/28 |
| 3/3 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 39/74 | Total strikes | 15/35 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 1:30 |
Round 3
| Johnny Munoz | Stat | Liudvik Sholinian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/82 | Sig. strikes | 26/69 |
| By target | ||
| 18/78 | Head | 21/63 |
| 0/1 | Body | 5/6 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 19/80 | Distance | 17/60 |
| 0/0 | Clinch | 6/6 |
| 2/2 | Ground | 3/3 |
| 37/102 | Total strikes | 34/77 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Fight totals
| Johnny Munoz | Stat | Liudvik Sholinian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 78/227 | Sig. strikes | 56/152 |
| By target | ||
| 55/196 | Head | 42/137 |
| 16/20 | Body | 12/13 |
| 7/11 | Leg | 2/2 |
| By position | ||
| 72/221 | Distance | 46/142 |
| 3/3 | Clinch | 7/7 |
| 3/3 | Ground | 3/3 |
| 114/270 | Total strikes | 70/166 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 1:30 |