Per-round statistics
Round 1
| Johny Hendricks | Stat | Josh Koscheck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Sig. strikes | 14/39 |
| By target | ||
| 9/29 | Head | 11/34 |
| 0/0 | Body | 3/5 |
| 9/10 | Leg | 0/0 |
| By position | ||
| 8/28 | Distance | 11/32 |
| 10/11 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 25/48 | Total strikes | 14/39 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:00 |
Round 2
| Johny Hendricks | Stat | Josh Koscheck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/47 | Sig. strikes | 5/22 |
| By target | ||
| 9/31 | Head | 4/20 |
| 2/2 | Body | 1/2 |
| 12/14 | Leg | 0/0 |
| By position | ||
| 10/32 | Distance | 2/13 |
| 13/15 | Clinch | 2/8 |
| 0/0 | Ground | 1/1 |
| 32/58 | Total strikes | 9/26 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 0:41 |
Round 3
| Johny Hendricks | Stat | Josh Koscheck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/34 | Sig. strikes | 14/28 |
| By target | ||
| 14/34 | Head | 8/22 |
| 0/0 | Body | 6/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/28 | Distance | 5/16 |
| 4/6 | Clinch | 1/3 |
| 0/0 | Ground | 8/9 |
| 25/47 | Total strikes | 34/50 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 2:45 |
Fight totals
| Johny Hendricks | Stat | Josh Koscheck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/120 | Sig. strikes | 33/89 |
| By target | ||
| 32/94 | Head | 23/76 |
| 2/2 | Body | 10/13 |
| 21/24 | Leg | 0/0 |
| By position | ||
| 28/88 | Distance | 18/61 |
| 27/32 | Clinch | 6/18 |
| 0/0 | Ground | 9/10 |
| 82/153 | Total strikes | 57/115 |
| 2/6 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 3:26 |