Per-round statistics
Round 1
| Jon Jones | Stat | Andre Gusmao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/38 | Sig. strikes | 17/28 |
| By target | ||
| 10/30 | Head | 4/11 |
| 6/7 | Body | 9/10 |
| 0/1 | Leg | 4/7 |
| By position | ||
| 2/15 | Distance | 7/14 |
| 13/22 | Clinch | 10/14 |
| 1/1 | Ground | 0/0 |
| 20/42 | Total strikes | 19/30 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:38 |
Round 2
| Jon Jones | Stat | Andre Gusmao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 11/31 |
| By target | ||
| 7/18 | Head | 4/21 |
| 6/8 | Body | 1/4 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 9/20 | Distance | 8/21 |
| 5/7 | Clinch | 3/10 |
| 0/0 | Ground | 0/0 |
| 17/31 | Total strikes | 14/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:44 |
Round 3
| Jon Jones | Stat | Andre Gusmao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/37 | Sig. strikes | 6/25 |
| By target | ||
| 8/25 | Head | 3/17 |
| 4/9 | Body | 1/6 |
| 0/3 | Leg | 2/2 |
| By position | ||
| 2/11 | Distance | 4/8 |
| 8/22 | Clinch | 2/17 |
| 2/4 | Ground | 0/0 |
| 31/56 | Total strikes | 13/34 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 0:25 |
Fight totals
| Jon Jones | Stat | Andre Gusmao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/102 | Sig. strikes | 34/84 |
| By target | ||
| 25/73 | Head | 11/49 |
| 16/24 | Body | 11/20 |
| 1/5 | Leg | 12/15 |
| By position | ||
| 13/46 | Distance | 19/43 |
| 26/51 | Clinch | 15/41 |
| 3/5 | Ground | 0/0 |
| 68/129 | Total strikes | 46/98 |
| 2/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 1:47 |