Per-round statistics
Round 1
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/38 | Sig. strikes | 13/46 |
| By target | ||
| 13/28 | Head | 6/36 |
| 5/5 | Body | 7/10 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 22/37 | Distance | 11/43 |
| 1/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 23/38 | Total strikes | 16/49 |
| 1/2 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 2
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/42 | Sig. strikes | 9/35 |
| By target | ||
| 16/30 | Head | 4/24 |
| 2/4 | Body | 5/11 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 23/40 | Distance | 6/28 |
| 2/2 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 25/42 | Total strikes | 9/35 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 3
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/53 | Sig. strikes | 12/36 |
| By target | ||
| 20/37 | Head | 8/27 |
| 10/10 | Body | 4/9 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 21/38 | Distance | 2/16 |
| 14/15 | Clinch | 10/20 |
| 0/0 | Ground | 0/0 |
| 47/65 | Total strikes | 15/39 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:00 |
Round 4
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/53 | Sig. strikes | 9/32 |
| By target | ||
| 20/41 | Head | 8/29 |
| 6/6 | Body | 1/3 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 19/33 | Distance | 6/23 |
| 10/15 | Clinch | 3/9 |
| 2/5 | Ground | 0/0 |
| 35/57 | Total strikes | 14/37 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:00 |
Round 5
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/50 | Sig. strikes | 10/43 |
| By target | ||
| 19/43 | Head | 8/38 |
| 2/3 | Body | 2/5 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 14/34 | Distance | 5/25 |
| 10/16 | Clinch | 5/18 |
| 0/0 | Ground | 0/0 |
| 28/54 | Total strikes | 11/44 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 0:00 |
Fight totals
| Jon Jones | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 138/236 | Sig. strikes | 53/192 |
| By target | ||
| 88/179 | Head | 34/154 |
| 25/28 | Body | 19/38 |
| 25/29 | Leg | 0/0 |
| By position | ||
| 99/182 | Distance | 30/135 |
| 37/49 | Clinch | 23/57 |
| 2/5 | Ground | 0/0 |
| 158/256 | Total strikes | 65/204 |
| 3/6 | Takedowns | 0/5 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:51 | Control time | 0:00 |