Per-round statistics
Round 1
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 12/31 |
| By target | ||
| 1/7 | Head | 4/16 |
| 7/9 | Body | 3/7 |
| 5/10 | Leg | 5/8 |
| By position | ||
| 11/23 | Distance | 11/30 |
| 2/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 13/26 | Total strikes | 13/32 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 2
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 17/39 |
| By target | ||
| 4/10 | Head | 12/30 |
| 4/4 | Body | 2/3 |
| 10/14 | Leg | 3/6 |
| By position | ||
| 13/21 | Distance | 10/28 |
| 5/7 | Clinch | 7/11 |
| 0/0 | Ground | 0/0 |
| 20/30 | Total strikes | 17/39 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 3
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/46 | Sig. strikes | 11/40 |
| By target | ||
| 5/12 | Head | 7/31 |
| 6/8 | Body | 2/6 |
| 19/26 | Leg | 2/3 |
| By position | ||
| 29/44 | Distance | 10/39 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 30/46 | Total strikes | 11/40 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 4
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/29 | Sig. strikes | 6/12 |
| By target | ||
| 19/20 | Head | 1/6 |
| 4/5 | Body | 2/3 |
| 3/4 | Leg | 3/3 |
| By position | ||
| 8/10 | Distance | 6/12 |
| 1/1 | Clinch | 0/0 |
| 17/18 | Ground | 0/0 |
| 27/30 | Total strikes | 6/12 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 0:00 |
Round 5
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Sig. strikes | 11/38 |
| By target | ||
| 6/14 | Head | 5/30 |
| 3/3 | Body | 3/4 |
| 9/11 | Leg | 3/4 |
| By position | ||
| 15/22 | Distance | 9/34 |
| 2/5 | Clinch | 2/4 |
| 1/1 | Ground | 0/0 |
| 21/31 | Total strikes | 11/38 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:00 |
Fight totals
| Jon Jones | Stat | Ovince Saint Preux |
|---|---|---|
| 0 | Knockdowns | 0 |
| 105/157 | Sig. strikes | 57/160 |
| By target | ||
| 35/63 | Head | 29/113 |
| 24/29 | Body | 12/23 |
| 46/65 | Leg | 16/24 |
| By position | ||
| 76/120 | Distance | 46/143 |
| 11/18 | Clinch | 11/17 |
| 18/19 | Ground | 0/0 |
| 111/163 | Total strikes | 58/161 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:54 | Control time | 0:00 |