Per-round statistics
Round 1
| Jon Madsen | Stat | Mostapha Al-Turk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/23 | Sig. strikes | 5/30 |
| By target | ||
| 6/22 | Head | 2/27 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 7/23 | Distance | 5/30 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/23 | Total strikes | 5/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jon Madsen | Stat | Mostapha Al-Turk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/21 | Sig. strikes | 10/49 |
| By target | ||
| 7/21 | Head | 7/45 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 7/21 | Distance | 10/49 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/21 | Total strikes | 10/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jon Madsen | Stat | Mostapha Al-Turk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/53 | Sig. strikes | 5/48 |
| By target | ||
| 13/47 | Head | 2/44 |
| 5/6 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 17/50 | Distance | 5/48 |
| 0/0 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 18/53 | Total strikes | 5/48 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Jon Madsen | Stat | Mostapha Al-Turk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/97 | Sig. strikes | 20/127 |
| By target | ||
| 26/90 | Head | 11/116 |
| 5/6 | Body | 2/4 |
| 1/1 | Leg | 7/7 |
| By position | ||
| 31/94 | Distance | 20/127 |
| 0/0 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 32/97 | Total strikes | 20/127 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |