Per-round statistics
Round 1
| Jonathan Martinez | Stat | Cub Swanson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/59 | Sig. strikes | 31/50 |
| By target | ||
| 21/45 | Head | 5/23 |
| 10/12 | Body | 5/6 |
| 2/2 | Leg | 21/21 |
| By position | ||
| 21/39 | Distance | 29/47 |
| 5/6 | Clinch | 2/2 |
| 7/14 | Ground | 0/1 |
| 35/61 | Total strikes | 38/57 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:16 | Control time | 0:20 |
Round 2
| Jonathan Martinez | Stat | Cub Swanson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/43 | Sig. strikes | 20/29 |
| By target | ||
| 19/32 | Head | 5/12 |
| 5/6 | Body | 4/4 |
| 5/5 | Leg | 11/13 |
| By position | ||
| 16/25 | Distance | 19/26 |
| 7/8 | Clinch | 1/3 |
| 6/10 | Ground | 0/0 |
| 31/45 | Total strikes | 22/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:00 |
Fight totals
| Jonathan Martinez | Stat | Cub Swanson |
|---|---|---|
| 2 | Knockdowns | 0 |
| 62/102 | Sig. strikes | 51/79 |
| By target | ||
| 40/77 | Head | 10/35 |
| 15/18 | Body | 9/10 |
| 7/7 | Leg | 32/34 |
| By position | ||
| 37/64 | Distance | 48/73 |
| 12/14 | Clinch | 3/5 |
| 13/24 | Ground | 0/1 |
| 66/106 | Total strikes | 60/88 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:30 | Control time | 0:20 |