Per-round statistics
Round 1
| Jonathan Martinez | Stat | Frankie Saenz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/47 | Sig. strikes | 18/31 |
| By target | ||
| 10/27 | Head | 3/16 |
| 10/18 | Body | 1/1 |
| 2/2 | Leg | 14/14 |
| By position | ||
| 21/46 | Distance | 10/23 |
| 1/1 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 26/52 | Total strikes | 30/43 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:10 |
Round 2
| Jonathan Martinez | Stat | Frankie Saenz |
|---|---|---|
| 2 | Knockdowns | 0 |
| 52/76 | Sig. strikes | 16/33 |
| By target | ||
| 33/53 | Head | 7/22 |
| 18/22 | Body | 6/8 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 33/55 | Distance | 15/32 |
| 2/3 | Clinch | 1/1 |
| 17/18 | Ground | 0/0 |
| 57/81 | Total strikes | 16/33 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Round 3
| Jonathan Martinez | Stat | Frankie Saenz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 5/8 |
| By target | ||
| 5/10 | Head | 2/5 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 3/6 | Distance | 5/8 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 5/10 | Total strikes | 6/9 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Jonathan Martinez | Stat | Frankie Saenz |
|---|---|---|
| 3 | Knockdowns | 0 |
| 79/133 | Sig. strikes | 39/72 |
| By target | ||
| 48/90 | Head | 12/43 |
| 28/40 | Body | 8/10 |
| 3/3 | Leg | 19/19 |
| By position | ||
| 57/107 | Distance | 30/63 |
| 3/4 | Clinch | 9/9 |
| 19/22 | Ground | 0/0 |
| 88/143 | Total strikes | 52/85 |
| 1/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 1:10 |