Per-round statistics
Round 1
| Jonathan Martinez | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 21/35 |
| By target | ||
| 4/9 | Head | 8/19 |
| 4/5 | Body | 8/10 |
| 5/7 | Leg | 5/6 |
| By position | ||
| 8/15 | Distance | 14/27 |
| 5/6 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 17/25 | Total strikes | 34/48 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:59 |
Round 2
| Jonathan Martinez | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/22 | Sig. strikes | 16/25 |
| By target | ||
| 6/11 | Head | 9/16 |
| 1/1 | Body | 5/7 |
| 8/10 | Leg | 2/2 |
| By position | ||
| 8/14 | Distance | 10/19 |
| 4/5 | Clinch | 5/5 |
| 3/3 | Ground | 1/1 |
| 26/33 | Total strikes | 28/38 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:16 | Control time | 0:46 |
Round 3
| Jonathan Martinez | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 10/18 |
| By target | ||
| 3/5 | Head | 8/15 |
| 2/2 | Body | 1/2 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 6/8 | Distance | 7/11 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 3/6 |
| 35/38 | Total strikes | 39/48 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:49 | Control time | 2:36 |
Fight totals
| Jonathan Martinez | Stat | Said Nurmagomedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/55 | Sig. strikes | 47/78 |
| By target | ||
| 13/25 | Head | 25/50 |
| 7/8 | Body | 14/19 |
| 18/22 | Leg | 8/9 |
| By position | ||
| 22/37 | Distance | 31/57 |
| 13/15 | Clinch | 12/14 |
| 3/3 | Ground | 4/7 |
| 78/96 | Total strikes | 101/134 |
| 0/1 | Takedowns | 3/9 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 6:09 | Control time | 4:21 |