Per-round statistics
Round 1
| Jonathan Pearce | Stat | Omar Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/29 | Sig. strikes | 11/21 |
| By target | ||
| 7/22 | Head | 8/18 |
| 3/4 | Body | 0/0 |
| 0/3 | Leg | 3/3 |
| By position | ||
| 10/29 | Distance | 8/15 |
| 0/0 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 28/48 | Total strikes | 21/31 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:22 | Control time | 0:08 |
Round 2
| Jonathan Pearce | Stat | Omar Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 1/4 |
| By target | ||
| 2/6 | Head | 1/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 0/3 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/35 | Total strikes | 6/11 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:11 | Control time | 0:11 |
Fight totals
| Jonathan Pearce | Stat | Omar Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/35 | Sig. strikes | 12/25 |
| By target | ||
| 9/28 | Head | 9/22 |
| 3/4 | Body | 0/0 |
| 0/3 | Leg | 3/3 |
| By position | ||
| 11/33 | Distance | 8/18 |
| 1/2 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 55/83 | Total strikes | 27/42 |
| 6/11 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 5:33 | Control time | 0:19 |