Per-round statistics
Round 1
| Jonny Parsons | Stat | Danny Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/50 | Sig. strikes | 25/60 |
| By target | ||
| 7/32 | Head | 13/45 |
| 6/10 | Body | 10/13 |
| 7/8 | Leg | 2/2 |
| By position | ||
| 19/48 | Distance | 25/60 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/50 | Total strikes | 25/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jonny Parsons | Stat | Danny Roberts |
|---|---|---|
| 2 | Knockdowns | 0 |
| 43/74 | Sig. strikes | 19/73 |
| By target | ||
| 35/63 | Head | 14/66 |
| 6/9 | Body | 4/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 32/53 | Distance | 19/72 |
| 6/13 | Clinch | 0/1 |
| 5/8 | Ground | 0/0 |
| 49/83 | Total strikes | 19/74 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:05 |
Fight totals
| Jonny Parsons | Stat | Danny Roberts |
|---|---|---|
| 2 | Knockdowns | 0 |
| 63/124 | Sig. strikes | 44/133 |
| By target | ||
| 42/95 | Head | 27/111 |
| 12/19 | Body | 14/19 |
| 9/10 | Leg | 3/3 |
| By position | ||
| 51/101 | Distance | 44/132 |
| 7/15 | Clinch | 0/1 |
| 5/8 | Ground | 0/0 |
| 69/133 | Total strikes | 44/134 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:05 |