Per-round statistics
Round 1
| Jordan Johnson | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/42 | Sig. strikes | 12/24 |
| By target | ||
| 12/37 | Head | 5/14 |
| 2/3 | Body | 3/5 |
| 0/2 | Leg | 4/5 |
| By position | ||
| 9/34 | Distance | 12/24 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 16/45 | Total strikes | 12/24 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Round 2
| Jordan Johnson | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/44 | Sig. strikes | 24/40 |
| By target | ||
| 12/43 | Head | 13/29 |
| 1/1 | Body | 6/6 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 12/40 | Distance | 23/38 |
| 0/2 | Clinch | 1/2 |
| 1/2 | Ground | 0/0 |
| 15/46 | Total strikes | 33/49 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Round 3
| Jordan Johnson | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/53 | Sig. strikes | 17/39 |
| By target | ||
| 15/51 | Head | 10/31 |
| 0/2 | Body | 5/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 14/50 | Distance | 16/38 |
| 1/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 16/54 | Total strikes | 17/39 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:00 |
Fight totals
| Jordan Johnson | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/139 | Sig. strikes | 53/103 |
| By target | ||
| 39/131 | Head | 28/74 |
| 3/6 | Body | 14/17 |
| 0/2 | Leg | 11/12 |
| By position | ||
| 35/124 | Distance | 51/100 |
| 1/5 | Clinch | 2/3 |
| 6/10 | Ground | 0/0 |
| 47/145 | Total strikes | 62/112 |
| 2/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:00 |