Per-round statistics
Round 1
| Jordan Mein | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/48 | Sig. strikes | 8/32 |
| By target | ||
| 16/42 | Head | 3/25 |
| 2/3 | Body | 2/4 |
| 2/3 | Leg | 3/3 |
| By position | ||
| 14/38 | Distance | 7/31 |
| 6/10 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 20/48 | Total strikes | 8/32 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:41 |
Round 2
| Jordan Mein | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/47 | Sig. strikes | 1/7 |
| By target | ||
| 18/44 | Head | 1/7 |
| 1/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/13 | Distance | 1/7 |
| 1/2 | Clinch | 0/0 |
| 14/32 | Ground | 0/0 |
| 34/64 | Total strikes | 2/8 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:00 |
Round 3
| Jordan Mein | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/32 | Sig. strikes | 4/9 |
| By target | ||
| 10/30 | Head | 1/6 |
| 0/0 | Body | 2/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/11 | Distance | 4/9 |
| 0/0 | Clinch | 0/0 |
| 9/21 | Ground | 0/0 |
| 43/71 | Total strikes | 6/11 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:51 | Control time | 0:00 |
Fight totals
| Jordan Mein | Stat | Erick Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/127 | Sig. strikes | 13/48 |
| By target | ||
| 44/116 | Head | 5/38 |
| 3/6 | Body | 4/6 |
| 4/5 | Leg | 4/4 |
| By position | ||
| 21/62 | Distance | 12/47 |
| 7/12 | Clinch | 1/1 |
| 23/53 | Ground | 0/0 |
| 97/183 | Total strikes | 16/51 |
| 3/4 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:52 | Control time | 0:41 |