Per-round statistics
Round 1
| Jose Delgado | Stat | Andre Fili |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/46 | Sig. strikes | 19/39 |
| By target | ||
| 7/26 | Head | 15/32 |
| 7/11 | Body | 2/4 |
| 9/9 | Leg | 2/3 |
| By position | ||
| 23/46 | Distance | 19/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/49 | Total strikes | 19/39 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:23 |
Round 2
| Jose Delgado | Stat | Andre Fili |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/62 | Sig. strikes | 18/39 |
| By target | ||
| 9/35 | Head | 16/36 |
| 15/21 | Body | 2/2 |
| 6/6 | Leg | 0/1 |
| By position | ||
| 22/49 | Distance | 18/39 |
| 6/11 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 34/66 | Total strikes | 19/41 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:31 | Control time | 0:11 |
Round 3
| Jose Delgado | Stat | Andre Fili |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/61 | Sig. strikes | 25/63 |
| By target | ||
| 21/38 | Head | 15/53 |
| 12/15 | Body | 7/7 |
| 8/8 | Leg | 3/3 |
| By position | ||
| 38/58 | Distance | 24/61 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 43/64 | Total strikes | 32/74 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:25 |
Fight totals
| Jose Delgado | Stat | Andre Fili |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/169 | Sig. strikes | 62/141 |
| By target | ||
| 37/99 | Head | 46/121 |
| 34/47 | Body | 11/13 |
| 23/23 | Leg | 5/7 |
| By position | ||
| 83/153 | Distance | 61/139 |
| 9/14 | Clinch | 0/0 |
| 2/2 | Ground | 1/2 |
| 103/179 | Total strikes | 70/154 |
| 1/3 | Takedowns | 4/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:36 | Control time | 0:59 |