Per-round statistics
Round 1
| Joselyne Edwards | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Sig. strikes | 7/11 |
| By target | ||
| 9/13 | Head | 0/1 |
| 0/1 | Body | 3/5 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 5/8 | Distance | 5/8 |
| 1/1 | Clinch | 0/0 |
| 4/6 | Ground | 2/3 |
| 26/34 | Total strikes | 17/25 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:34 | Control time | 3:30 |
Round 2
| Joselyne Edwards | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/70 | Sig. strikes | 23/49 |
| By target | ||
| 22/45 | Head | 10/32 |
| 8/16 | Body | 9/12 |
| 6/9 | Leg | 4/5 |
| By position | ||
| 26/60 | Distance | 22/48 |
| 3/3 | Clinch | 1/1 |
| 7/7 | Ground | 0/0 |
| 43/79 | Total strikes | 25/53 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:19 |
Round 3
| Joselyne Edwards | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/93 | Sig. strikes | 28/69 |
| By target | ||
| 13/47 | Head | 24/58 |
| 15/26 | Body | 2/6 |
| 14/20 | Leg | 2/5 |
| By position | ||
| 41/90 | Distance | 24/62 |
| 1/3 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 42/93 | Total strikes | 28/70 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Joselyne Edwards | Stat | Wu Yanan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 88/178 | Sig. strikes | 58/129 |
| By target | ||
| 44/105 | Head | 34/91 |
| 23/43 | Body | 14/23 |
| 21/30 | Leg | 10/15 |
| By position | ||
| 72/158 | Distance | 51/118 |
| 5/7 | Clinch | 5/8 |
| 11/13 | Ground | 2/3 |
| 111/206 | Total strikes | 70/148 |
| 0/3 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:09 | Control time | 3:49 |