Per-round statistics
Round 1
| Josh Thomson | Stat | Nate Diaz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 10/44 |
| By target | ||
| 7/20 | Head | 9/40 |
| 3/3 | Body | 0/3 |
| 5/10 | Leg | 1/1 |
| By position | ||
| 8/22 | Distance | 9/42 |
| 5/6 | Clinch | 0/1 |
| 2/5 | Ground | 1/1 |
| 15/33 | Total strikes | 20/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:25 |
Round 2
| Josh Thomson | Stat | Nate Diaz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/38 | Sig. strikes | 11/30 |
| By target | ||
| 16/30 | Head | 8/25 |
| 4/6 | Body | 2/4 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 5/12 | Distance | 6/22 |
| 8/11 | Clinch | 4/6 |
| 8/15 | Ground | 1/2 |
| 29/46 | Total strikes | 20/40 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:30 |
Fight totals
| Josh Thomson | Stat | Nate Diaz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/71 | Sig. strikes | 21/74 |
| By target | ||
| 23/50 | Head | 17/65 |
| 7/9 | Body | 2/7 |
| 6/12 | Leg | 2/2 |
| By position | ||
| 13/34 | Distance | 15/64 |
| 13/17 | Clinch | 4/7 |
| 10/20 | Ground | 2/3 |
| 44/79 | Total strikes | 40/94 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 0:55 |