Per-round statistics
Round 1
| Joshua Burkman | Stat | KJ Noons |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 3/7 |
| By target | ||
| 2/15 | Head | 2/6 |
| 5/7 | Body | 1/1 |
| 12/15 | Leg | 0/0 |
| By position | ||
| 18/36 | Distance | 3/7 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/37 | Total strikes | 3/7 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Joshua Burkman | Stat | KJ Noons |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/44 | Sig. strikes | 10/18 |
| By target | ||
| 6/24 | Head | 6/11 |
| 3/3 | Body | 4/7 |
| 15/17 | Leg | 0/0 |
| By position | ||
| 23/43 | Distance | 7/14 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 24/44 | Total strikes | 10/18 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:00 |
Round 3
| Joshua Burkman | Stat | KJ Noons |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 20/38 |
| By target | ||
| 8/20 | Head | 18/33 |
| 3/3 | Body | 2/5 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 10/20 | Distance | 10/27 |
| 1/2 | Clinch | 10/11 |
| 3/5 | Ground | 0/0 |
| 19/33 | Total strikes | 32/51 |
| 2/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:37 | Control time | 0:00 |
Fight totals
| Joshua Burkman | Stat | KJ Noons |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/108 | Sig. strikes | 33/63 |
| By target | ||
| 16/59 | Head | 26/50 |
| 11/13 | Body | 7/13 |
| 30/36 | Leg | 0/0 |
| By position | ||
| 51/99 | Distance | 20/48 |
| 3/4 | Clinch | 13/15 |
| 3/5 | Ground | 0/0 |
| 62/114 | Total strikes | 45/76 |
| 3/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 0:00 |