Per-round statistics
Round 1
| Joshua Van | Stat | Cody Durden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/49 | Sig. strikes | 14/33 |
| By target | ||
| 24/39 | Head | 13/30 |
| 2/4 | Body | 1/2 |
| 4/6 | Leg | 0/1 |
| By position | ||
| 15/32 | Distance | 14/33 |
| 13/15 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 46/65 | Total strikes | 18/38 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:14 |
Round 2
| Joshua Van | Stat | Cody Durden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/136 | Sig. strikes | 27/99 |
| By target | ||
| 57/119 | Head | 22/93 |
| 14/15 | Body | 4/5 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 71/134 | Distance | 27/99 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 73/137 | Total strikes | 27/100 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Round 3
| Joshua Van | Stat | Cody Durden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/119 | Sig. strikes | 29/85 |
| By target | ||
| 50/104 | Head | 25/80 |
| 6/8 | Body | 1/1 |
| 7/7 | Leg | 3/4 |
| By position | ||
| 58/113 | Distance | 29/85 |
| 5/5 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 65/121 | Total strikes | 29/85 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Fight totals
| Joshua Van | Stat | Cody Durden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 165/304 | Sig. strikes | 70/217 |
| By target | ||
| 131/262 | Head | 60/203 |
| 22/27 | Body | 6/8 |
| 12/15 | Leg | 4/6 |
| By position | ||
| 144/279 | Distance | 70/217 |
| 19/22 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 184/323 | Total strikes | 74/223 |
| 0/0 | Takedowns | 2/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 3:14 |