Per-round statistics
Round 1
| Joshua Van | Stat | Kevin Borjas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/42 | Sig. strikes | 23/58 |
| By target | ||
| 9/27 | Head | 14/45 |
| 5/8 | Body | 1/3 |
| 6/7 | Leg | 8/10 |
| By position | ||
| 17/38 | Distance | 23/57 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 20/42 | Total strikes | 24/59 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:13 |
Round 2
| Joshua Van | Stat | Kevin Borjas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/144 | Sig. strikes | 27/74 |
| By target | ||
| 46/110 | Head | 23/68 |
| 27/30 | Body | 3/4 |
| 4/4 | Leg | 1/2 |
| By position | ||
| 77/143 | Distance | 27/74 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 77/144 | Total strikes | 27/74 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Joshua Van | Stat | Kevin Borjas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/114 | Sig. strikes | 25/65 |
| By target | ||
| 37/90 | Head | 17/57 |
| 17/19 | Body | 5/5 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 59/114 | Distance | 23/62 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 1/2 |
| 68/125 | Total strikes | 27/67 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:02 | Control time | 0:08 |
Fight totals
| Joshua Van | Stat | Kevin Borjas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 156/300 | Sig. strikes | 75/197 |
| By target | ||
| 92/227 | Head | 54/170 |
| 49/57 | Body | 9/12 |
| 15/16 | Leg | 12/15 |
| By position | ||
| 153/295 | Distance | 73/193 |
| 3/5 | Clinch | 1/2 |
| 0/0 | Ground | 1/2 |
| 165/311 | Total strikes | 78/200 |
| 2/4 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:03 | Control time | 0:21 |