Per-round statistics
Round 1
| Joshua Van | Stat | Zhalgas Zhumagulov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/48 | Sig. strikes | 26/77 |
| By target | ||
| 11/29 | Head | 10/54 |
| 11/15 | Body | 10/14 |
| 3/4 | Leg | 6/9 |
| By position | ||
| 23/45 | Distance | 25/75 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 36/59 | Total strikes | 27/81 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:10 |
Round 2
| Joshua Van | Stat | Zhalgas Zhumagulov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/100 | Sig. strikes | 38/94 |
| By target | ||
| 36/81 | Head | 23/72 |
| 10/14 | Body | 7/14 |
| 5/5 | Leg | 8/8 |
| By position | ||
| 40/88 | Distance | 38/92 |
| 11/12 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 51/100 | Total strikes | 38/94 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 3
| Joshua Van | Stat | Zhalgas Zhumagulov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/86 | Sig. strikes | 39/116 |
| By target | ||
| 31/69 | Head | 12/75 |
| 8/12 | Body | 11/20 |
| 5/5 | Leg | 16/21 |
| By position | ||
| 43/84 | Distance | 38/114 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 44/86 | Total strikes | 39/116 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Joshua Van | Stat | Zhalgas Zhumagulov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 120/234 | Sig. strikes | 103/287 |
| By target | ||
| 78/179 | Head | 45/201 |
| 29/41 | Body | 28/48 |
| 13/14 | Leg | 30/38 |
| By position | ||
| 106/217 | Distance | 101/281 |
| 14/17 | Clinch | 2/6 |
| 0/0 | Ground | 0/0 |
| 131/245 | Total strikes | 104/291 |
| 0/2 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:10 |