Per-round statistics
Round 1
| Josiane Nunes | Stat | Ramona Pascual |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/73 | Sig. strikes | 25/44 |
| By target | ||
| 20/63 | Head | 6/25 |
| 3/4 | Body | 14/14 |
| 5/6 | Leg | 5/5 |
| By position | ||
| 28/69 | Distance | 20/38 |
| 0/0 | Clinch | 4/4 |
| 0/4 | Ground | 1/2 |
| 37/83 | Total strikes | 30/49 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:28 |
Round 2
| Josiane Nunes | Stat | Ramona Pascual |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/65 | Sig. strikes | 9/18 |
| By target | ||
| 35/61 | Head | 4/13 |
| 1/1 | Body | 4/4 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 25/46 | Distance | 6/14 |
| 7/10 | Clinch | 1/1 |
| 7/9 | Ground | 2/3 |
| 51/78 | Total strikes | 20/31 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 2:00 |
Round 3
| Josiane Nunes | Stat | Ramona Pascual |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/84 | Sig. strikes | 18/38 |
| By target | ||
| 28/81 | Head | 15/33 |
| 1/1 | Body | 2/4 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 26/77 | Distance | 17/37 |
| 5/7 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 31/84 | Total strikes | 21/41 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:13 |
Fight totals
| Josiane Nunes | Stat | Ramona Pascual |
|---|---|---|
| 2 | Knockdowns | 0 |
| 98/222 | Sig. strikes | 52/100 |
| By target | ||
| 83/205 | Head | 25/71 |
| 5/6 | Body | 20/22 |
| 10/11 | Leg | 7/7 |
| By position | ||
| 79/192 | Distance | 43/89 |
| 12/17 | Clinch | 6/6 |
| 7/13 | Ground | 3/5 |
| 119/245 | Total strikes | 71/121 |
| 0/0 | Takedowns | 3/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 3:41 |