Per-round statistics
Round 1
| Journey Newson | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/41 | Sig. strikes | 11/27 |
| By target | ||
| 2/30 | Head | 10/25 |
| 2/5 | Body | 0/1 |
| 3/6 | Leg | 1/1 |
| By position | ||
| 7/41 | Distance | 11/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/42 | Total strikes | 12/28 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:02 |
Round 2
| Journey Newson | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/52 | Sig. strikes | 14/41 |
| By target | ||
| 10/29 | Head | 8/33 |
| 13/16 | Body | 4/6 |
| 5/7 | Leg | 2/2 |
| By position | ||
| 27/51 | Distance | 14/40 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 29/53 | Total strikes | 14/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Journey Newson | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/50 | Sig. strikes | 12/35 |
| By target | ||
| 11/33 | Head | 6/26 |
| 6/9 | Body | 2/5 |
| 5/8 | Leg | 4/4 |
| By position | ||
| 18/46 | Distance | 12/34 |
| 0/0 | Clinch | 0/1 |
| 4/4 | Ground | 0/0 |
| 26/55 | Total strikes | 12/35 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Fight totals
| Journey Newson | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/143 | Sig. strikes | 37/103 |
| By target | ||
| 23/92 | Head | 24/84 |
| 21/30 | Body | 6/12 |
| 13/21 | Leg | 7/7 |
| By position | ||
| 52/138 | Distance | 37/101 |
| 1/1 | Clinch | 0/2 |
| 4/4 | Ground | 0/0 |
| 63/150 | Total strikes | 38/104 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 0:02 |