Per-round statistics
Round 1
| Julia Polastri | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/93 | Sig. strikes | 22/61 |
| By target | ||
| 31/67 | Head | 7/40 |
| 17/20 | Body | 13/18 |
| 5/6 | Leg | 2/3 |
| By position | ||
| 43/80 | Distance | 21/60 |
| 10/13 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 58/101 | Total strikes | 25/64 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Round 2
| Julia Polastri | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/96 | Sig. strikes | 30/68 |
| By target | ||
| 29/79 | Head | 7/32 |
| 14/14 | Body | 16/29 |
| 3/3 | Leg | 7/7 |
| By position | ||
| 42/89 | Distance | 30/66 |
| 4/7 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 46/96 | Total strikes | 30/69 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:31 |
Round 3
| Julia Polastri | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/64 | Sig. strikes | 20/63 |
| By target | ||
| 25/47 | Head | 10/49 |
| 11/15 | Body | 7/10 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 38/64 | Distance | 20/63 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/64 | Total strikes | 20/63 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Julia Polastri | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 137/253 | Sig. strikes | 72/192 |
| By target | ||
| 85/193 | Head | 24/121 |
| 42/49 | Body | 36/57 |
| 10/11 | Leg | 12/14 |
| By position | ||
| 123/233 | Distance | 71/189 |
| 14/20 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 142/261 | Total strikes | 75/196 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:31 |