Per-round statistics
Round 1
| Julian Marquez | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/52 | Sig. strikes | 24/54 |
| By target | ||
| 19/38 | Head | 16/44 |
| 8/14 | Body | 4/5 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 26/51 | Distance | 23/53 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 28/53 | Total strikes | 24/54 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Julian Marquez | Stat | Sam Alvey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/48 | Sig. strikes | 5/24 |
| By target | ||
| 27/40 | Head | 5/20 |
| 7/8 | Body | 0/3 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 15/24 | Distance | 5/24 |
| 0/0 | Clinch | 0/0 |
| 19/24 | Ground | 0/0 |
| 34/48 | Total strikes | 5/24 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:05 |
Fight totals
| Julian Marquez | Stat | Sam Alvey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 61/100 | Sig. strikes | 29/78 |
| By target | ||
| 46/78 | Head | 21/64 |
| 15/22 | Body | 4/8 |
| 0/0 | Leg | 4/6 |
| By position | ||
| 41/75 | Distance | 28/77 |
| 1/1 | Clinch | 1/1 |
| 19/24 | Ground | 0/0 |
| 62/101 | Total strikes | 29/78 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:05 |