Per-round statistics
Round 1
| Julio Arce | Stat | Daniel Teymur |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/61 | Sig. strikes | 18/35 |
| By target | ||
| 10/47 | Head | 1/9 |
| 8/11 | Body | 2/3 |
| 3/3 | Leg | 15/23 |
| By position | ||
| 20/59 | Distance | 16/33 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 21/61 | Total strikes | 18/35 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:19 |
Round 2
| Julio Arce | Stat | Daniel Teymur |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/81 | Sig. strikes | 13/46 |
| By target | ||
| 16/61 | Head | 3/29 |
| 12/18 | Body | 2/3 |
| 2/2 | Leg | 8/14 |
| By position | ||
| 25/74 | Distance | 10/41 |
| 5/7 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 39/91 | Total strikes | 15/49 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 1:13 |
Round 3
| Julio Arce | Stat | Daniel Teymur |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/36 | Sig. strikes | 6/21 |
| By target | ||
| 11/33 | Head | 1/9 |
| 1/2 | Body | 0/1 |
| 0/1 | Leg | 5/11 |
| By position | ||
| 7/28 | Distance | 5/19 |
| 2/2 | Clinch | 1/2 |
| 3/6 | Ground | 0/0 |
| 20/47 | Total strikes | 6/21 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:00 |
Fight totals
| Julio Arce | Stat | Daniel Teymur |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/178 | Sig. strikes | 37/102 |
| By target | ||
| 37/141 | Head | 5/47 |
| 21/31 | Body | 4/7 |
| 5/6 | Leg | 28/48 |
| By position | ||
| 52/161 | Distance | 31/93 |
| 8/11 | Clinch | 6/9 |
| 3/6 | Ground | 0/0 |
| 80/199 | Total strikes | 39/105 |
| 0/1 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 1:32 |