Per-round statistics
Round 1
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/37 | Sig. strikes | 19/48 |
| By target | ||
| 10/21 | Head | 12/37 |
| 16/16 | Body | 3/7 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 26/37 | Distance | 17/46 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 26/37 | Total strikes | 19/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 14/42 |
| By target | ||
| 11/30 | Head | 7/33 |
| 18/19 | Body | 1/2 |
| 0/0 | Leg | 6/7 |
| By position | ||
| 29/49 | Distance | 14/42 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/49 | Total strikes | 15/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 3
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/43 | Sig. strikes | 15/37 |
| By target | ||
| 8/21 | Head | 9/31 |
| 21/22 | Body | 1/1 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 28/42 | Distance | 15/37 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/43 | Total strikes | 15/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/57 | Sig. strikes | 18/48 |
| By target | ||
| 21/36 | Head | 14/44 |
| 19/21 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 40/57 | Distance | 18/48 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/57 | Total strikes | 18/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/61 | Sig. strikes | 11/37 |
| By target | ||
| 15/39 | Head | 9/34 |
| 18/22 | Body | 1/1 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 33/61 | Distance | 11/37 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/61 | Total strikes | 11/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Junior Dos Santos | Stat | Ben Rothwell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 157/247 | Sig. strikes | 77/212 |
| By target | ||
| 65/147 | Head | 51/179 |
| 92/100 | Body | 7/12 |
| 0/0 | Leg | 19/21 |
| By position | ||
| 156/246 | Distance | 75/210 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 157/247 | Total strikes | 78/213 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:01 |