Per-round statistics
Round 1
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/28 | Sig. strikes | 5/26 |
| By target | ||
| 2/11 | Head | 4/23 |
| 5/16 | Body | 1/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/28 | Distance | 5/26 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/28 | Total strikes | 5/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/48 | Sig. strikes | 6/38 |
| By target | ||
| 16/30 | Head | 3/35 |
| 9/17 | Body | 2/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 26/48 | Distance | 6/38 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/48 | Total strikes | 6/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 8/45 |
| By target | ||
| 16/38 | Head | 6/40 |
| 3/10 | Body | 2/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 19/48 | Distance | 8/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/48 | Total strikes | 8/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 4
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/57 | Sig. strikes | 15/59 |
| By target | ||
| 12/43 | Head | 13/57 |
| 8/14 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 20/57 | Distance | 15/59 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/57 | Total strikes | 15/59 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/67 | Sig. strikes | 17/61 |
| By target | ||
| 20/48 | Head | 14/58 |
| 16/18 | Body | 3/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 37/67 | Distance | 15/59 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 37/67 | Total strikes | 17/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Fight totals
| Junior Dos Santos | Stat | Blagoy Ivanov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 110/248 | Sig. strikes | 51/229 |
| By target | ||
| 66/170 | Head | 40/213 |
| 41/75 | Body | 10/15 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 110/248 | Distance | 49/227 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 110/248 | Total strikes | 51/229 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |