Per-round statistics
Round 1
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/44 | Sig. strikes | 18/32 |
| By target | ||
| 17/34 | Head | 12/26 |
| 3/10 | Body | 4/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 18/42 | Distance | 10/20 |
| 2/2 | Clinch | 8/12 |
| 0/0 | Ground | 0/0 |
| 22/46 | Total strikes | 20/34 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:42 |
Round 2
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 14/26 |
| By target | ||
| 12/27 | Head | 12/24 |
| 4/13 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/35 | Distance | 9/16 |
| 2/3 | Clinch | 4/7 |
| 2/2 | Ground | 1/3 |
| 17/41 | Total strikes | 20/32 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 1:37 |
Round 3
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/62 | Sig. strikes | 12/36 |
| By target | ||
| 11/41 | Head | 11/34 |
| 10/21 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 20/59 | Distance | 11/33 |
| 0/1 | Clinch | 1/3 |
| 1/2 | Ground | 0/0 |
| 23/66 | Total strikes | 13/37 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:04 |
Round 4
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/62 | Sig. strikes | 20/40 |
| By target | ||
| 18/45 | Head | 18/38 |
| 8/17 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 23/59 | Distance | 20/37 |
| 1/1 | Clinch | 0/3 |
| 2/2 | Ground | 0/0 |
| 33/69 | Total strikes | 22/42 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:27 |
Round 5
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/95 | Sig. strikes | 25/59 |
| By target | ||
| 20/55 | Head | 24/58 |
| 20/40 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 38/93 | Distance | 20/53 |
| 2/2 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 45/100 | Total strikes | 27/61 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:12 |
Fight totals
| Junior Dos Santos | Stat | Stipe Miocic |
|---|---|---|
| 1 | Knockdowns | 0 |
| 123/303 | Sig. strikes | 89/193 |
| By target | ||
| 78/202 | Head | 77/180 |
| 45/101 | Body | 8/9 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 111/288 | Distance | 70/159 |
| 7/9 | Clinch | 18/31 |
| 5/6 | Ground | 1/3 |
| 140/322 | Total strikes | 102/206 |
| 1/1 | Takedowns | 1/18 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 3:02 |