Per-round statistics
Round 1
| JunYong Park | Stat | Ismail Naurdiev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/77 | Sig. strikes | 52/105 |
| By target | ||
| 25/74 | Head | 33/73 |
| 1/3 | Body | 16/27 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 24/70 | Distance | 48/96 |
| 2/7 | Clinch | 4/9 |
| 0/0 | Ground | 0/0 |
| 28/79 | Total strikes | 54/108 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| JunYong Park | Stat | Ismail Naurdiev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 19/37 |
| By target | ||
| 9/13 | Head | 8/22 |
| 0/0 | Body | 7/10 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 9/13 | Distance | 15/27 |
| 0/0 | Clinch | 3/6 |
| 0/0 | Ground | 1/4 |
| 28/37 | Total strikes | 25/45 |
| 1/6 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:06 | Control time | 1:25 |
Round 3
| JunYong Park | Stat | Ismail Naurdiev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/19 | Sig. strikes | 5/11 |
| By target | ||
| 7/15 | Head | 3/9 |
| 3/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/13 | Distance | 4/9 |
| 2/3 | Clinch | 1/2 |
| 3/3 | Ground | 0/0 |
| 36/71 | Total strikes | 5/11 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:00 |
Fight totals
| JunYong Park | Stat | Ismail Naurdiev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/109 | Sig. strikes | 76/153 |
| By target | ||
| 41/102 | Head | 44/104 |
| 4/7 | Body | 25/39 |
| 0/0 | Leg | 7/10 |
| By position | ||
| 38/96 | Distance | 67/132 |
| 4/10 | Clinch | 8/17 |
| 3/3 | Ground | 1/4 |
| 92/187 | Total strikes | 84/164 |
| 2/8 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:39 | Control time | 1:25 |